View Survey Reports


** View All

* For an individual school report, the school must have at least a 35% response rate and a minimum of 5 faculty members responding.

Cluster/Site Name # educators # completed % completed
Fairfax County 14976 8642 57.71
Cluster 1 1641 1079 65.75
Aldrin Elementary 52 32 61.54
Armstrong Elementary 47 47 100.00
Chesterbrook Elementary 46 30 65.22
Churchill Road Elementary 53 32 60.38
Clearview Elementary 55 37 67.27
Colvin Run Elementary 57 30 52.63
Cooper Middle 80 58 72.50
Dranesville Elementary 65 37 56.92
Forestville Elementary 56 38 67.86
Franklin Sherman Elementary 39 25 64.10
Great Falls Elementary 44 36 81.82
Haycock Elementary 58 41 70.69
Herndon Elementary 66 48 72.73
Herndon High 174 141 81.03
Herndon Middle 105 65 61.90
Hutchison Elementary 64 47 73.44
Kent Gardens Elementary 66 29 43.94
Langley High 165 92 55.76
Longfellow Middle 86 54 62.79
Mclean High 140 82 58.57
Spring Hill Elementary 63 35 55.56
Timber Lane Elementary 60 43 71.67
Cluster 2 1680 910 54.17
Camelot Center 12 5 41.67
Camelot Elementary 42 20 47.62
Cedar Lane School 26 13 50.00
Cunningham Park Elementary 38 27 71.05
Davis Center 32 14 43.75
Fairhill Elementary 49 26 53.06
Falls Church High 150 71 47.33
Flint Hill Elementary 53 29 54.72
Freedom Hill Elementary 61 29 47.54
Graham Road Elementary 44 27 61.36
Kilmer Center 29 20 68.97
Kilmer Middle 88 50 56.82
Lemon Road Elementary 36 17 47.22
Louise Archer Elementary 49 29 59.18
Luther Jackson Middle 100 65 65.00
Madison High 156 70 44.87
Marshall High 144 90 62.50
Marshall Road Elementary 63 18 28.57
Pimmit Hills Alternative High 38 21 55.26
Pine Spring Elementary 57 30 52.63
Shrevewood Elementary 42 22 52.38
Stenwood Elementary 41 29 70.73
Thoreau Middle 70 30 42.86
Vienna Elementary 35 20 57.14
Westbriar Elementary 36 16 44.44
Westgate Elementary 33 20 60.61
Westlawn Elementary 65 44 67.69
Wolftrap Elementary 48 30 62.50
Woodburn Elementary 43 28 65.12
Cluster 3 2145 1213 56.55
Annandale High 208 93 44.71
Annandale Terrace Elementary 78 54 69.23
Baileys Elementary 107 58 54.21
Beech Tree Elementary 50 26 52.00
Belvedere Elementary 53 33 62.26
Braddock Elementary 62 28 45.16
Bren Mar Park Elementary 47 24 51.06
Canterbury Woods Elementary 62 36 58.06
Columbia Elementary 41 20 48.78
Frost Middle 98 59 60.20
Glasgow Middle 113 72 63.72
Glen Forest Elementary 90 48 53.33
Holmes Middle 78 54 69.23
Jefferson Tech High 146 64 43.84
Little Run Elementary 41 19 46.34
Mantua Elementary 74 35 47.30
North Springfield Elementary 53 37 69.81
Olde Creek Elementary 43 25 58.14
Parklawn Elementary 70 50 71.43
Poe Middle 120 59 49.17
Ravensworth Elementary 43 27 62.79
Sleepy Hollow Elementary 41 30 73.17
Stuart High 140 79 56.43
Wakefield Forest Elementary 42 22 52.38
Weyanoke Elementary 59 36 61.02
Woodson Center 25 18 72.00
Woodson High 161 107 66.46
Cluster 4 2065 1063 51.48
Belle View Elementary 51 19 37.25
Bryant Alternative High 70 47 67.14
Bucknell Elementary 40 20 50.00
Fort Belvoir Elementary 110 39 35.45
Fort Hunt Elementary 46 27 58.70
Groveton Elementary 61 28 45.90
Gunston Elementary 55 29 52.73
Hayfield Elementary 48 25 52.08
Hayfield Secondary 221 113 51.13
Hollin Meadows Elementary 67 34 50.75
Hybla Valley Elementary 74 36 48.65
Island Creek Elementary 69 32 46.38
Lane Elementary 60 34 56.67
Lorton Station Elementary 86 57 66.28
Mount Vernon Center 22 14 63.64
Mount Vernon High 159 86 54.09
Mount Vernon Woods Elementary 57 35 61.40
Pulley Center 22 12 54.55
Quander Road School 31 12 38.71
Riverside Elementary 61 30 49.18
Sandburg Middle 111 57 51.35
Stratford Landing Elementary 55 29 52.73
Washington Mill Elementary 51 29 56.86
Waynewood Elementary 43 21 48.84
West Potomac High 176 69 39.20
Whitman Middle 91 58 63.74
Woodlawn Elementary 61 46 75.41
Woodley Hills Elementary 67 25 37.31
Cluster 5 1617 954 59.00
Bush Hill Elementary 43 28 65.12
Cameron Elementary 66 46 69.70
Clermont Elementary 37 19 51.35
Crestwood Elementary 56 44 78.57
Edison High 177 80 45.20
Forestdale Elementary 42 24 57.14
Franconia Elementary 46 22 47.83
Garfield Elementary 40 27 67.50
Halley Elementary 61 47 77.05
Key Center 33 19 57.58
Key Middle 81 55 67.90
Lee High 163 91 55.83
Lynbrook Elementary 53 24 45.28
Mount Eagle Elementary 36 24 66.67
Newington Forest Elementary 56 19 33.93
Rose Hill Elementary 76 53 69.74
Saratoga Elementary 79 51 64.56
Silverbrook Elementary 84 59 70.24
South County Secondary 249 138 55.42
Springfield Estates Elementary 54 33 61.11
Twain Middle 85 51 60.00
Cluster 6 1789 1174 65.62
Bonnie Brae Elementary 64 40 62.50
Burke Alternative Learning Center 8 3 37.50
Burke School 27 17 62.96
Cardinal Forest Elementary 52 33 63.46
Cherry Run Elementary 42 21 50.00
Clifton Elementary 30 26 86.67
Fairview Elementary 47 41 87.23
Hunt Valley Elementary 47 25 53.19
Irving Middle 89 52 58.43
Keene Mill Elementary 55 36 65.45
Kings Glen Elementary 46 31 67.39
Kings Park Elementary 59 31 52.54
Lake Braddock Secondary 298 194 65.10
Laurel Ridge Elementary 69 39 56.52
Oak View Elementary 53 31 58.49
Orange Hunt Elementary 61 44 72.13
Robinson Secondary 319 224 70.22
Rolling Valley Elementary 46 39 84.78
Sangster Elementary 54 38 70.37
Terra-Centre Elementary 52 34 65.38
West Springfield Elementary 38 32 84.21
West Springfield High 177 106 59.89
White Oaks Elementary 56 37 66.07
Cluster 7 2095 1232 58.81
Brookfield Elementary 80 34 42.50
Bull Run Elementary 77 45 58.44
Centre Ridge Elementary 73 34 46.58
Centreville Center - Mountain View 42 25 59.52
Centreville Elementary 66 33 50.00
Centreville High 188 105 55.85
Chantilly High 254 164 64.57
Colin Powell Elementary 75 47 62.67
Daniels Run Elementary 66 44 66.67
Eagle View Elementary 62 43 69.35
Fairfax High 181 99 54.70
Fairfax Villa Elementary 48 42 87.50
Franklin Middle 86 54 62.79
Greenbriar East Elementary 56 39 69.64
Greenbriar West Elementary 53 32 60.38
Lanier Middle 89 43 48.31
Lees Corner Elementary 62 41 66.13
Liberty Middle 103 61 59.22
Mountain View Alternative Learning Center 37 11 29.73
Oak Hill Elementary 70 41 58.57
Poplar Tree Elementary 71 37 52.11
Providence Elementary 71 43 60.56
Rocky Run Middle 75 50 66.67
Union Mill Elementary 57 30 52.63
Willow Springs Elementary 53 35 66.04
Cluster 8 1944 1017 52.31
Carson Middle 96 39 40.63
Crossfield Elementary 60 26 43.33
Cub Run Elementary 42 24 57.14
Deer Park Elementary 61 31 50.82
Dogwood Elementary 70 33 47.14
Floris Elementary 63 44 69.84
Forest Edge Elementary 66 26 39.39
Fox Mill Elementary 54 44 81.48
Hughes Middle 76 40 52.63
Hunters Woods Elementary 77 34 44.16
Lake Anne Elementary 55 32 58.18
London Towne Elementary 77 37 48.05
Mcnair Elementary 90 44 48.89
Mosby Woods Elementary 61 41 67.21
Navy Elementary 62 39 62.90
Oakton Elementary 54 22 40.74
Oakton High 180 85 47.22
South Lakes High 157 93 59.24
Stone Middle 84 31 36.90
Sunrise Valley Elementary 48 23 47.92
Terraset Elementary 39 26 66.67
Virginia Run Elementary 57 29 50.88
Waples Mill Elementary 68 43 63.24
Westfield High 247 131 53.04